Dedicated resources. Root access. KVM virtualization with NVMe SSD storage. Deploy in 60 seconds. Starting from Rs. 1,497/month.
All VPS include full root access, dedicated IP, KVM virtualization and NVMe SSD.
| Spec | Starter | Basic | Business | Pro | Enterprise |
|---|---|---|---|---|---|
| Price (USD/mo) | $4.99 | $8.99 | $14.99 | $24.99 | $44.99 |
| Price (PKR/mo) | Rs.1,497 | Rs.2,697 | Rs.4,497 | Rs.7,497 | Rs.13,497 |
| vCPU Cores | 1 | 2 | 2 | 4 | 8 |
| RAM | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB |
| NVMe SSD | 20 GB | 40 GB | 80 GB | 160 GB | 320 GB |
| Bandwidth | 1 TB | 2 TB | 4 TB | 8 TB | Unmetered |
| Dedicated IPv4 | 1 | 1 | 1 | 2 | 4 |
| Root Access | ✅ | ✅ | ✅ | ✅ | ✅ |
| Managed | ❌ | ❌ | ✅ | ✅ | ✅ |
| cPanel (optional) | +$15/mo | +$15/mo | +$15/mo | +$15/mo | +$15/mo |
| DDoS Protection | Basic | Basic | ✅ Advanced | ✅ Advanced | ✅ Enterprise |
| Daily Backup | ❌ | ❌ | ❌ | ✅ | ✅ |
| Snapshot | ❌ | ❌ | ✅ | ✅ | ✅ |
Every HoldWebs VPS runs on the latest hardware with enterprise-grade networking.
True hardware-level isolation. Your resources are yours alone — no "burstable" gimmicks.
10x faster than traditional SSDs. 7,000MB/s read speeds for databases and apps.
1 Gigabit dedicated network port with unmetered or high-cap bandwidth.
Multi-layer DDoS mitigation included on all plans. Enterprise-grade on Pro+.
Complete control over your server. Install any OS, software or configuration.
Create server snapshots before major changes. Roll back in one click if needed.
Ubuntu, CentOS, Debian, AlmaLinux, Windows Server — deploy your preferred OS.
24/7 support from Pakistan-based team. Fast response on WhatsApp in Urdu or English.
Starting from Rs. 1,497/month. Full root access. KVM virtualization. 24/7 Pakistan support.